| The 2006 Cardinal Invitational - 2/26/2006 | |||||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||||
| 1 | Swim Louisville Masters | SLM-KY | 375 | ||||||||||||||||||||
| 2 | Wildcat Masters | WILD-KY | 137 | ||||||||||||||||||||
| 3 | Lakeside Masters | LAKE-KY | 86 | ||||||||||||||||||||
| 4 | Colonel Aquatic Masters | COLA-KY | 72 | ||||||||||||||||||||
| 5 | Western Kentucky Masters | WKGG-KY | 70 | ||||||||||||||||||||
| 6 | Indy SwimFit | ISF-IN | 50 | ||||||||||||||||||||
| 6 | Illinois Masters | IM-CE | 50 | ||||||||||||||||||||
| 8 | Paducah Area Masters Swimming | PAMS-KY | 39 | ||||||||||||||||||||
| 9 | Baptist East Swim Team | BEST-KY | 36 | ||||||||||||||||||||
| 10 | O*H*I*O Masters Swim Club | OHIO-LE | 33 | ||||||||||||||||||||
| 11 | Bellarmine University Masters | BUM-KY | 26 | ||||||||||||||||||||
| 12 | Greater Indiana | GRIN-IN | 25 | ||||||||||||||||||||
| 12 | Southwest Ohio Masters | SWOM-OH | 25 | ||||||||||||||||||||
| 14 | Middle Tennessee Swim Club | MTSC-SE | 23 | ||||||||||||||||||||
| 15 | Excel Aquatics Masters | EXCL-SE | 21 | ||||||||||||||||||||
| 16 | Music City Masters | MCMS-SE | 15 | ||||||||||||||||||||
| 17 | Doc Masters Swimming | DOC-IN | 14 | ||||||||||||||||||||
| Total | 1,097.00 | ||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||||
| 1 | Swim Louisville Masters | SLM-KY | 252 | ||||||||||||||||||||
| 2 | Western Kentucky Masters | WKGG-KY | 70 | ||||||||||||||||||||
| 3 | Colonel Aquatic Masters | COLA-KY | 64 | ||||||||||||||||||||
| 4 | Lakeside Masters | LAKE-KY | 63 | ||||||||||||||||||||
| 5 | Illinois Masters | IM-CE | 25 | ||||||||||||||||||||
| 5 | Southwest Ohio Masters | SWOM-OH | 25 | ||||||||||||||||||||
| 5 | Greater Indiana | GRIN-IN | 25 | ||||||||||||||||||||
| 8 | Middle Tennessee Swim Club | MTSC-SE | 23 | ||||||||||||||||||||
| 9 | Baptist East Swim Team | BEST-KY | 18 | ||||||||||||||||||||
| 10 | O*H*I*O Masters Swim Club | OHIO-LE | 15 | ||||||||||||||||||||
| 11 | Doc Masters Swimming | DOC-IN | 14 | ||||||||||||||||||||
| Total | 594.00 | ||||||||||||||||||||||
| Women - Team Scores | |||||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||||
| 1 | Wildcat Masters | WILD-KY | 137 | ||||||||||||||||||||
| 2 | Swim Louisville Masters | SLM-KY | 123 | ||||||||||||||||||||
| 3 | Indy SwimFit | ISF-IN | 50 | ||||||||||||||||||||
| 4 | Paducah Area Masters Swimming | PAMS-KY | 39 | ||||||||||||||||||||
| 5 | Bellarmine University Masters | BUM-KY | 26 | ||||||||||||||||||||
| 6 | Illinois Masters | IM-CE | 25 | ||||||||||||||||||||
| 7 | Lakeside Masters | LAKE-KY | 23 | ||||||||||||||||||||
| 8 | Excel Aquatics Masters | EXCL-SE | 21 | ||||||||||||||||||||
| 9 | Baptist East Swim Team | BEST-KY | 18 | ||||||||||||||||||||
| 9 | O*H*I*O Masters Swim Club | OHIO-LE | 18 | ||||||||||||||||||||
| 11 | Music City Masters | MCMS-SE | 15 | ||||||||||||||||||||
| 12 | Colonel Aquatic Masters | COLA-KY | 8 | ||||||||||||||||||||
| Total | 503.00 | ||||||||||||||||||||||
| The 2006 Cardinal Invitational - 2/26/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Breunig, Rachael | 20 | Bellarmine University Masters-KY | 28.01 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skerkoski, Ann | 23 | Wildcat Masters-KY | 59.64 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 59.64 (30.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heuser, Emily | 19 | Bellarmine University Masters-KY | 1:10.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 1:10.95 (38.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skerkoski, Ann | 23 | Wildcat Masters-KY | 5:43.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 1:04.55 (33.82) | 1:39.16 (34.61) | 2:13.98 (34.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.95 (34.97) | 3:23.95 (35.00) | 3:59.13 (35.18) | 4:34.28 (35.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.37 (35.09) | 5:43.69 (34.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heuser, Emily | 19 | Bellarmine University Masters-KY | 1:21.14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.79 | 1:21.14 (42.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutmann, Lindsey | 21 | Bellarmine University Masters-KY | 37.92 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skerkoski, Ann | 23 | Wildcat Masters-KY | 30.97 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Breunig, Rachael | 20 | Bellarmine University Masters-KY | 1:06.19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 1:06.19 (35.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skerkoski, Ann | 23 | Wildcat Masters-KY | 1:11.26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.41 | 1:11.26 (37.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gutmann, Lindsey | 21 | Bellarmine University Masters-KY | 1:20.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.85 | 1:20.01 (41.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beltrame, Sarah | 27 | Swim Louisville Masters-KY | 26.50 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubbard, Angela | 26 | Colonel Aquatic Masters-KY | 31.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.00 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beltrame, Sarah | 27 | Swim Louisville Masters-KY | 57.62 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 57.62 (30.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Owczarzak, Jill | 28 | Wildcat Masters-KY | 1:00.53 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 1:00.53 (31.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hubbard, Angela | 26 | Colonel Aquatic Masters-KY | 1:10.88 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 1:10.88 (37.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:26.40 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Owczarzak, Jill | 28 | Wildcat Masters-KY | 5:55.60 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 1:05.54 (34.18) | 1:41.18 (35.64) | 2:17.71 (36.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:54.32 (36.61) | 3:30.65 (36.33) | 4:07.07 (36.42) | 4:43.99 (36.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.29 (37.30) | 5:55.60 (34.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beltrame, Sarah | 27 | Swim Louisville Masters-KY | 36.26 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hubbard, Angela | 26 | Colonel Aquatic Masters-KY | 42.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.26 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sowards, Susan | 27 | Wildcat Masters-KY | 1:15.63 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37 | 1:15.63 (39.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.80 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeter, Leslie | 28 | Swim Louisville Masters-KY | 2:41.81 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.51 | 1:19.01 (41.50) | 2:00.75 (41.74) | 2:41.81 (41.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sowards, Susan | 27 | Wildcat Masters-KY | 2:42.63 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40 | 1:17.44 (41.04) | 1:59.77 (42.33) | 2:42.63 (42.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeter, Leslie | 28 | Swim Louisville Masters-KY | 31.38 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beltrame, Sarah | 27 | Swim Louisville Masters-KY | 32.06 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hubbard, Angela | 26 | Colonel Aquatic Masters-KY | 34.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.21 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sowards, Susan | 27 | Wildcat Masters-KY | 1:05.55 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 1:05.55 (35.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.10 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeter, Leslie | 28 | Swim Louisville Masters-KY | 2:37.92 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 1:15.43 (40.59) | 1:56.66 (41.23) | 2:37.92 (41.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sowards, Susan | 27 | Wildcat Masters-KY | 1:07.49 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 1:07.49 (36.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beltrame, Sarah | 27 | Swim Louisville Masters-KY | 1:10.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54 | 1:10.97 (37.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Owczarzak, Jill | 28 | Wildcat Masters-KY | 1:13.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 1:13.40 (39.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.92 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeter, Leslie | 28 | Swim Louisville Masters-KY | 2:33.59 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 1:13.54 (41.27) | 1:55.98 (42.44) | 2:33.59 (37.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.00 | 25-29 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeter, Leslie | 28 | Swim Louisville Masters-KY | 5:26.31 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 1:15.20 (40.68) | 2:01.37 (46.17) | 2:46.25 (44.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:29.65 (43.40) | 4:13.47 (43.82) | 4:50.28 (36.81) | 5:26.31 (36.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.80 | 30-34 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Heidi | 32 | Paducah Area Masters Swimming-KY | 29.52 | FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.64 | 30-34 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Heidi | 32 | Paducah Area Masters Swimming-KY | 1:06.02 | FINA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 1:06.02 (34.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.00 | 30-34 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Heidi | 32 | Paducah Area Masters Swimming-KY | 1:28.67 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.98 | 1:28.67 (46.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Heidi | 32 | Paducah Area Masters Swimming-KY | 1:15.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 1:15.63 (40.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.32 | 30-34 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Heidi | 32 | Paducah Area Masters Swimming-KY | 2:46.20 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.86 | 1:18.70 (42.84) | 2:07.23 (48.53) | 2:46.20 (38.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Day, Nadine | 35 | Illinois Masters-CE | 25.44 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rietz, Heather | 37 | Excel Aquatics Masters-SE | 26.98 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephens, Wendi | 35 | Wildcat Masters-KY | 28.42 | FINA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quesenberry, Bobbi | 38 | Lakeside Masters-KY | 35.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.40 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rietz, Heather | 37 | Excel Aquatics Masters-SE | 57.98 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 57.98 (29.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephens, Wendi | 35 | Wildcat Masters-KY | 1:01.59 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 1:01.59 (32.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Segnitz, Robin | 38 | Wildcat Masters-KY | 1:09.40 | FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.40 | 1:09.40 (36.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quesenberry, Bobbi | 38 | Lakeside Masters-KY | 1:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.66 | 1:18.59 (39.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.27 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rietz, Heather | 37 | Excel Aquatics Masters-SE | 2:11.56 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 1:04.32 (33.63) | 1:38.31 (33.99) | 2:11.56 (33.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephens, Wendi | 35 | Wildcat Masters-KY | 2:19.59 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 1:07.73 (35.55) | 1:44.05 (36.32) | 2:19.59 (35.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quesenberry, Bobbi | 38 | Lakeside Masters-KY | 2:53.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.46 | 1:25.05 (44.59) | 2:09.92 (44.87) | 2:53.03 (43.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.20 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Day, Nadine | 35 | Illinois Masters-CE | 5:27.02 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 1:00.69 (31.65) | 1:33.29 (32.60) | 2:06.67 (33.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.96 (33.29) | 3:13.78 (33.82) | 3:47.48 (33.70) | 4:21.41 (33.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.63 (34.22) | 5:27.02 (31.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rietz, Heather | 37 | Excel Aquatics Masters-SE | 5:55.53 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19 | 1:07.50 (35.31) | 1:43.42 (35.92) | 2:19.91 (36.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.90 (36.99) | 3:33.81 (36.91) | 4:10.17 (36.36) | 4:46.73 (36.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:22.15 (35.42) | 5:55.53 (33.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Women 35-39 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Segnitz, Robin | 38 | Wildcat Masters-KY | 6:38.35 | FINA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.29 | 1:17.10 (39.81) | 1:56.86 (39.76) | 2:37.24 (40.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.41 (40.17) | 3:57.77 (40.36) | 4:38.17 (40.40) | 5:18.79 (40.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.59 (39.80) | 6:38.35 (39.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quesenberry, Bobbi | 38 | Lakeside Masters-KY | 7:18.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.63 | 1:26.49 (43.86) | 2:11.05 (44.56) | 2:55.53 (44.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:39.76 (44.23) | 4:24.21 (44.45) | 5:08.29 (44.08) | 5:52.81 (44.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:37.21 (44.40) | 7:18.26 (41.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.72 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Day, Nadine | 35 | Illinois Masters-CE | 29.36 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ehringer, Susan | 37 | Swim Louisville Masters-KY | 37.11 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.44 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ehringer, Susan | 37 | Swim Louisville Masters-KY | 1:21.15 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.26 | 1:21.15 (41.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.00 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ehringer, Susan | 37 | Swim Louisville Masters-KY | 2:51.34 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.96 | 1:22.71 (42.75) | 2:06.51 (43.80) | 2:51.34 (44.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.89 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Day, Nadine | 35 | Illinois Masters-CE | 32.21 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.60 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Segnitz, Robin | 38 | Wildcat Masters-KY | 3:15.33 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.58 | 1:34.57 (48.99) | 2:24.53 (49.96) | 3:15.33 (50.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rietz, Heather | 37 | Excel Aquatics Masters-SE | 30.48 | FINA | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephens, Wendi | 35 | Wildcat Masters-KY | 33.40 | FINA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quesenberry, Bobbi | 38 | Lakeside Masters-KY | 39.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.88 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ehringer, Susan | 37 | Swim Louisville Masters-KY | 3:04.08 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.05 | 1:26.63 (43.58) | 2:19.64 (53.01) | 3:04.08 (44.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:18.25 | 35-39 FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
