The Fourth Lakeside Mile
December 5, 1993, Louisville, KY
Meet Results for Timed Finals-SC Meters
--- Ages 25 Through 29 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1003 BARTLEY PRATT 25 UNAT KY 5:22.32 -
2 1037 SARAH LILLY 29 CHBS KY 6:38.99 -
Mixed 800 Free
1 1003 BARTLEY PRATT 25 UNAT KY 10:55.70 -
2 1037 SARAH LILLY 29 CHBS KY 13:38.93 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1003 BARTLEY PRATT 25 UNAT KY 20:38.97 -
37.14 1:16.51 1:55.86 2:36.31
3:17.50 3:58.83 4:40.37 5:22.32
6:04.73 6:46.82 7:28.50 8:10.51
8:52.57 9:34.00 10:14.26 10:55.70
11:37.16 12:18.38 12:59.66 13:41.05
14:23.19 15:04.61 15:46.04 16:27.52
17:09.49 17:51.55 18:33.58 19:15.61
19:57.80 20:38.97
2 1037 SARAH LILLY 29 CHBS KY 25:56.69 -
42.77 1:30.68 2:20.59 3:11.21
4:03.03 4:54.88 5:46.83 6:38.99
7:30.96 8:23.43 9:15.44 10:07.57
11:00.16 11:53.08 12:45.84 13:38.93
14:31.57 15:24.79 16:17.42 17:10.85
18:04.12 18:57.04 19:49.52 20:42.26
21:35.32 22:28.21 23:21.09 24:13.59
25:05.39 25:56.69
--- Ages 30 Through 34 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1027 AMY POPE 33 LAKE KY 5:00.92 -
2 1021 JEANNIE JOHNSON 32 WILD KY 5:27.15 -
3 1001 LESLIE ENANDER 32 LAKE KY 5:59.59 -
4 1039 MARISA FORD 33 LAKE KY 7:26.30 -
5 1008 BEVEN KAYE PACE 32 WILD KY 9:08.55 -
Mixed 800 Free
1 1027 AMY POPE 33 LAKE KY 10:07.52 -
2 1021 JEANNIE JOHNSON 32 WILD KY 11:11.38 -
3 1001 LESLIE ENANDER 32 LAKE KY 12:15.00 -
4 1039 MARISA FORD 33 LAKE KY 15:17.04 -
5 1008 BEVEN KAYE PACE 32 WILD KY 17:26.54 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1027 AMY POPE 33 LAKE KY 19:07.05 -
34.63 1:12.24 1:50.30 2:28.55
3:06.53 3:44.60 4:22.75 5:00.92
5:39.42 6:17.77 6:55.97 7:34.55
8:13.04 8:51.35 9:29.43 10:07.52
10:45.61 11:24.16 12:02.57 12:41.20
13:19.77 13:58.22 14:36.77 15:15.46
15:54.24 16:32.83 17:11.51 17:50.37
18:29.08 19:07.05
2 1021 JEANNIE JOHNSON 32 WILD KY 21:14.02 -
35.57 1:14.89 1:55.26 2:36.72
3:18.70 4:01.10 4:44.00 5:27.15
6:09.87 6:53.05 7:36.33 8:19.05
9:02.04 9:45.12 10:28.28 11:11.38
11:54.45 12:37.26 13:20.35 14:03.86
14:46.92 15:29.59 16:12.50 16:55.80
17:39.00 18:22.11 19:05.32 19:48.31
20:32.41 21:14.02
3 1001 LESLIE ENANDER 32 LAKE KY 23:27.73 -
41.08 1:25.22 2:09.93 2:56.00
3:41.56 4:27.28 5:13.54 5:59.59
6:45.48 7:31.62 8:18.45 9:05.46
9:52.47 10:39.70 11:27.65 12:15.00
13:02.93 13:50.92 14:38.74 15:26.20
16:14.24 17:02.41 17:50.37 18:38.78
19:26.97 20:15.24 21:03.67 21:52.58
22:39.86 23:27.73
4 1039 MARISA FORD 33 LAKE KY 29:01.11 -
45.53 1:38.86 2:35.65 3:33.89
4:30.46 5:28.69 6:27.26 7:26.30
8:24.69 9:23.29 10:21.78 11:20.11
12:19.41 13:18.52 14:17.50 15:17.04
16:15.68 17:15.10 18:13.88 19:13.91
20:13.06 21:13.23 22:12.51 23:12.11
24:11.01 25:09.76 26:09.02 27:07.09
28:04.97 29:01.63
5 1008 BEVEN KAYE PACE 32 WILD KY 30:51.85 -
53.18 2:51.08 3:53.74 4:56.34
5:58.00 7:01.73 8:05.41 9:08.55
10:12.54 11:15.23 12:16.92 13:19.27
14:20.73 15:21.48 16:23.35 17:26.54
18:27.82 19:31.29 20:32.88
21:34.33 22:36.26 23:38.15 24:42.16
25:44.39 26:47.14 27:49.41 28:51.05
29:52.73 30:51.85
--- Ages 35 Through 39 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1005 JEAN RUEFF 35 LAKE KY 5:21.09 -
2 1007 WENDY MEDLEY 39 LAKE KY 6:06.52 -
Mixed 800 Free
1 1005 JEAN RUEFF 35 LAKE KY 10:44.31 -
2 1007 WENDY MEDLEY 39 LAKE KY 12:19.96 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1005 JEAN RUEFF 35 LAKE KY 20:13.42 -
38.80 1:18.75 1:58.82 2:39.16
3:19.56 4:00.15 4:40.65 5:21.09
6:01.59 6:41.94 7:22.32 8:02.63
8:43.06 9:23.38 10:03.73 10:44.31
11:24.68 12:05.01 12:45.57 13:26.05
14:06.61 14:47.24 15:27.87 16:08.58
16:49.41 17:30.33 18:11.35 18:52.59
19:33.88 20:13.42
2 1007 WENDY MEDLEY 39 LAKE KY 23:09.32 -
41.66 1:27.79 2:13.42 2:59.58
3:46.03 4:32.94 5:19.48 6:06.52
6:52.97 7:39.33 8:25.87 9:12.91
9:59.92 10:46.77 11:33.27 12:19.96
13:06.81 13:53.67 14:40.76 15:27.25
16:13.48 17:00.07 17:46.85 18:33.66
19:20.53 20:06.88 20:53.51 21:40.41
22:26.24 23:09.32
--- Ages 40 Through 44 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1025 DEBBIE UTZ 40 LAKE KY 6:37.28 -
2 1030 PATSY KAELIN 42 LAKE KY 7:54.66 -
Mixed 800 Free
1 1025 DEBBIE UTZ 40 LAKE KY 13:19.13 -
2 1030 PATSY KAELIN 42 LAKE KY 15:46.70 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1025 DEBBIE UTZ 40 LAKE KY 24:59.26 -
47.63 1:36.65 2:26.79 3:17.16
4:07.29 4:57.32 5:47.08 6:37.28
7:27.01 8:17.24 9:07.80 9:58.20
10:48.01 11:38.38 12:28.69 13:19.13
14:09.34 14:59.39 15:49.34 16:39.55
17:29.75 18:19.91 19:09.82 19:59.87
20:50.08 21:40.11 22:30.75 23:21.60
24:12.31 24:59.26
2 1030 PATSY KAELIN 42 LAKE KY 29:20.11 -
56.11 1:53.78 2:52.43 3:53.15
4:53.84 5:53.14 6:54.43 7:54.66
8:54.93 9:52.68 10:50.95 11:49.37
12:47.76 13:46.42 14:45.87 15:46.70
16:44.83 17:44.08 18:45.44 19:43.76
20:41.85 21:40.87 22:38.94 23:37.37
24:37.48 25:35.85 26:33.68 27:32.30
28:27.42 29:20.11
--- Ages 45 Through 49 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1009 DIANA MARTIN 47 WILD KY 8:15.24 -
Mixed 800 Free
1 1009 DIANA MARTIN 47 WILD KY 16:53.94 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1009 DIANA MARTIN 47 WILD KY 30:59.69 -
--- Ages 50 Through 54 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1004 PAT WHITE MALEY 50 GOST OH 6:06.07 -
2 1011 SHARON BLOUNT 53 WILD KY 8:03.67 -
Mixed 800 Free
1 1004 PAT WHITE MALEY 50 GOST OH 12:25.86 -
2 1011 SHARON BLOUNT 53 WILD KY 16:16.81 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1004 PAT WHITE MALEY 50 GOST OH 23:33.93 -
40.16 1:24.93 2:11.11 2:57.59
3:44.60 4:31.92 5:19.05 6:06.07
6:53.38 7:41.32 8:28.99 9:16.42
10:03.85 10:51.49 11:38.62 12:25.86
13:13.74 14:01.74 14:49.70 15:37.68
16:25.78 17:13.28 18:00.95 18:47.83
19:36.41 20:23.32 21:11.64 21:59.54
22:47.51 23:33.93
2 1011 SHARON BLOUNT 53 WILD KY 30:43.10 -
54.83 1:55.06 2:55.10 3:56.15
4:58.39 6:00.13 7:02.12 8:03.67
9:04.48 10:05.90 11:07.01 12:09.33
13:11.45 14:13.27 15:14.88 16:16.81
17:19.17 18:21.53 19:23.00 20:25.07
21:26.79 22:29.25 23:31.74 24:34.11
25:34.97 26:36.17 27:39.26 28:40.97
29:42.08 30:43.10
--- Ages 55 Through 59 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1010 SUSAN BRADLEY-COX 56 WILD KY 6:14.20 -
Mixed 800 Free
1 1010 SUSAN BRADLEY-COX 56 WILD KY 12:31.39 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1010 SUSAN BRADLEY-COX 56 WILD KY 23:20.91 -
43.37 1:29.97 2:17.29 3:04.69
3:51.89 4:39.43 5:27.09 6:14.20
7:01.66 7:48.75 8:35.69 9:23.05
10:10.16 10:57.18 11:44.27 12:31.39
13:18.47 14:06.25 14:53.34 15:41.27
16:28.14 17:14.57 18:01.06 18:47.59
19:34.14 20:20.74 21:07.78 21:54.81
22:40.05 23:20.91
--- Ages 19 Through 24 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1013 DANA DELSIGNORE 24 CHBS KY 4:54.01 -
2 1029 ROSS REICHARD 22 LAKE KY 5:12.75 -
Mixed 800 Free
1 1013 DANA DELSIGNORE 24 CHBS KY 10:03.80 -
2 1029 ROSS REICHARD 22 LAKE KY 10:41.13 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1013 DANA DELSIGNORE 24 CHBS KY 19:17.45 -
32.93 1:08.81 1:45.53 2:22.77
3:00.41 3:38.05 4:16.06 4:54.01
5:31.94 6:10.40 6:48.79 7:27.48
8:06.67 8:45.60 9:24.64 10:03.80
10:43.08 11:22.47 12:01.58 12:41.37
13:20.91 14:00.40 14:40.14 15:19.84
15:59.95 16:40.16 17:20.13 18:00.31
18:39.11 19:17.45
2 1029 ROSS REICHARD 22 LAKE KY 20:40.69 -
36.69 1:15.20 1:54.11 2:33.57
3:13.02 3:52.82 4:32.67 5:12.75
5:52.85 6:32.95 7:13.49 7:54.20
8:35.53 9:17.29 9:59.30 10:41.13
11:23.34 12:05.18 12:47.88 13:30.67
14:13.80 14:56.73 15:39.90 16:23.36
17:06.58 17:50.01 18:32.80 19:15.98
19:59.02 20:40.69
--- Ages 25 Through 29 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1035 DOUG DICKERSON 26 CHBS KY 5:11.13 -
2 1024 BILL WALLACE 28 WILD KY 5:16.07 -
Mixed 800 Free
1 1035 DOUG DICKERSON 26 CHBS KY 10:34.49 -
2 1024 BILL WALLACE 28 WILD KY 10:50.08 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1035 DOUG DICKERSON 26 CHBS KY 19:59.30 -
33.59 1:11.47 1:51.31 2:31.15
3:11.19 3:50.76 4:30.75 5:11.13
5:51.89 6:32.57 7:13.04 7:52.66
8:32.96 9:13.41 9:53.84 10:34.49
11:15.12 11:56.29 12:36.69 13:17.55
13:58.97 14:39.21 15:19.56 15:59.61
16:40.93 17:21.55 18:01.89 18:42.79
19:23.15 19:59.30
2 1024 BILL WALLACE 28 WILD KY 20:41.64 -
35.23 1:12.90 1:51.81 2:31.46
3:11.48 3:53.01 4:34.35 5:16.07
5:58.73 6:40.43 7:21.97 8:03.71
8:45.64 9:27.41 10:08.88 10:50.08
11:31.34 12:12.94 12:54.46 13:36.91
14:18.62 15:00.68 15:43.10 16:25.95
17:08.82 17:51.62 18:34.73 19:17.62
20:00.49 20:41.64
--- Ages 30 Through 34 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1020 JOHN GRANT 30 WILD KY 5:21.93 -
Mixed 800 Free
1 1020 JOHN GRANT 30 WILD KY 11:17.52 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1020 JOHN GRANT 30 WILD KY 21:54.28 -
37.81 1:16.47 1:55.73 2:35.52
3:15.68 3:56.71 4:38.56 5:21.93
6:05.05 6:48.89 7:33.24 8:17.77
9:02.54 9:48.18 10:32.41 11:17.52
12:02.82 12:48.49 13:33.78 14:19.50
15:05.88 15:51.88 16:37.71 17:23.44
18:09.13 18:55.67 19:41.65 20:27.12
21:12.24 21:54.28
--- Ages 35 Through 39 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1038 RON FINLEY 35 WKGG KY 4:59.50 -
2 1040 TED LEE III 36 LAKE KY 5:14.88 -
3 1022 GEORGE VAN METER 38 WILD KY 5:50.00 -
4 1018 CHARLES FRANKE 37 UNAT KY 6:01.98 -
5 1014 MARK STAMBAUGH 38 CHBS KY 7:30.88 -
Mixed 800 Free
1 1038 RON FINLEY 35 WKGG KY 10:12.03 -
2 1040 TED LEE III 36 LAKE KY 10:46.25 -
3 1022 GEORGE VAN METER 38 WILD KY 11:51.69 -
4 1018 CHARLES FRANKE 37 UNAT KY 12:26.98 -
5 1014 MARK STAMBAUGH 38 CHBS KY 15:10.98 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1038 RON FINLEY 35 WKGG KY 19:38.44 -
33.07 1:09.54 1:47.25 2:25.24
3:03.68 3:42.39 4:21.28 4:59.50
5:38.34 6:16.98 6:55.65 7:34.69
8:14.53 8:53.30 9:32.69 10:12.03
10:51.72 11:32.19 12:11.80 12:52.43
13:32.71 14:13.69 14:53.12 15:32.67
16:13.99 16:54.30 17:35.55 18:16.42
18:57.94 19:38.44
2 1040 TED LEE III 36 LAKE KY 20:28.88 -
33.90 1:11.60 1:50.78 2:31.05
3:11.44 3:52.10 4:33.18 5:14.88
5:56.14 6:37.26 7:18.36 7:59.62
8:40.95 9:22.88 10:04.59 10:46.25
11:27.82 12:09.06 12:50.81 13:32.21
14:13.98 14:55.57 15:36.92 16:17.96
16:59.89 17:42.59 18:24.99 19:06.32
19:46.95 20:28.88
3 1022 GEORGE VAN METER 38 WILD KY 22:13.15 -
40.28 1:22.52 2:06.87 2:50.91
3:34.96 4:19.25 5:04.96 5:50.00
6:35.46 7:21.01 8:06.43 8:51.71
9:36.99 10:21.93 11:06.73 11:51.69
12:36.53 13:21.82 14:07.54 14:52.20
15:35.80 16:20.29 17:05.08 17:49.33
18:34.06 19:18.40 20:02.87 20:47.31
21:31.41 22:13.56
4 1018 CHARLES FRANKE 37 UNAT KY 23:51.10 -
40.70 1:23.65 2:08.31 2:53.69
3:40.11 4:27.09 5:14.85 6:01.98
6:49.60 7:37.47 8:25.08 9:13.22
10:01.50 10:49.82 11:38.58 12:26.98
13:15.46 14:04.16 14:52.97 15:42.10
16:31.10 17:20.38 18:09.66 18:58.84
19:48.10 20:37.59 21:26.43 22:15.13
23:03.85 23:51.10
5 1014 MARK STAMBAUGH 38 CHBS KY 28:53.93 -
52.87 1:47.14 2:43.10 3:41.21
4:38.49 5:36.05 6:34.02 7:30.88
8:28.74 9:26.82 10:24.18 11:21.59
12:18.73 13:16.16 14:13.21 15:10.98
16:08.49 17:06.53 18:04.59 19:02.98
20:01.32 21:00.87 22:00.78 22:59.84
23:59.17 24:58.57 25:58.51 26:58.21
27:57.26 28:53.93
--- Ages 40 Through 44 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1016 THOMAS MESTER 42 CHBS KY 5:29.23 -
Mixed 800 Free
1 1016 THOMAS MESTER 42 CHBS KY 11:02.22 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1016 THOMAS MESTER 42 CHBS KY 20:48.05 -
37.45 1:17.96 2:00.02 2:41.81
3:23.74 4:05.62 4:47.58 5:29.23
6:10.97 6:52.72 7:34.39 8:15.91
8:57.54 9:39.32 10:20.84 11:02.22
11:44.02 12:25.59 13:07.25 13:48.65
14:30.46 15:11.94 15:54.13 16:36.34
17:18.32 18:00.86 18:43.05 19:25.12
20:06.91 20:48.05
2 1026 CHARLES CARTER 41 LAKE KY 25:56.02 -
--- Ages 45 Through 49 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1033 JOHN NOLAN 45 LAKE KY 4:58.59 -
2 1019 JOHN GRAHAM 47 CHBS KY 5:38.87 -
3 1028 TED WATHEN 46 LAKE KY 5:50.97 -
4 1031 WOODY TURRENTINE 45 LAKE KY 6:14.96 -
5 1015 NORVIN CASPER 47 CHBS KY 6:32.79 -
6 1036 WILLIAM HARSHBARGER 45 WILD KY 7:52.39 -
Mixed 800 Free
1 1033 JOHN NOLAN 45 LAKE KY 9:55.49 -
2 1019 JOHN GRAHAM 47 CHBS KY 11:26.40 -
3 1028 TED WATHEN 46 LAKE KY 11:47.77 -
4 1031 WOODY TURRENTINE 45 LAKE KY 12:38.52 -
5 1015 NORVIN CASPER 47 CHBS KY 13:26.76 -
6 1036 WILLIAM HARSHBARGER 45 WILD KY 16:17.28 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1033 JOHN NOLAN 45 LAKE KY 18:42.41 -
33.95 1:11.11 1:48.80 2:26.62
3:04.76 3:42.77 4:20.98 4:58.59
5:35.85 6:13.25 6:50.36 7:27.64
8:04.58 8:41.84 9:18.60 9:55.49
10:32.49 11:09.61 11:46.94 12:23.94
13:01.35 13:38.83 14:16.54 14:54.54
15:32.32 16:10.27 16:48.77 17:27.45
18:05.74 18:42.41
2 1019 JOHN GRAHAM 47 CHBS KY 21:30.03 -
38.14 1:20.15 2:02.52 2:45.67
3:28.49 4:11.89 4:55.40 5:38.87
6:22.20 7:05.69 7:49.64 8:32.99
9:16.35 9:59.33 10:42.52 11:26.40
12:09.97 12:53.70 13:37.48 14:21.88
15:05.24 15:49.64 16:32.96 17:16.89
17:59.93 18:42.91 19:26.62 20:09.77
20:52.32 21:30.03
3 1028 TED WATHEN 46 LAKE KY 22:12.35 -
36.56 1:25.42 2:08.70 2:51.88
3:36.37 4:20.47 5:07.40 5:50.97
6:34.69 7:19.04 8:03.42 8:48.00
9:32.68 10:18.04 11:03.20 11:47.77
12:32.45 13:17.93 14:04.03 14:49.27
15:34.35 16:20.03 17:05.44 17:50.59
18:36.11 19:20.41 20:05.63 20:50.30
21:33.78 22:12.35
4 1031 WOODY TURRENTINE 45 LAKE KY 23:39.68 -
42.41 1:28.03 2:15.32 3:03.32
3:51.01 4:38.60 5:26.64 6:14.96
7:03.27 7:51.33 8:39.25 9:26.59
10:14.89 11:03.29 11:51.04 12:38.52
13:25.77 14:12.88 15:00.37 15:48.34
16:36.41 17:24.35 18:12.91 19:00.90
19:48.13 20:35.52 21:23.18 22:10.48
22:56.23 23:39.68
5 1015 NORVIN CASPER 47 CHBS KY 25:10.73 -
41.82 1:29.38 2:19.81 3:09.63
4:00.00 4:50.80 5:41.46 6:32.79
7:24.64 8:15.79 9:08.69 10:00.91
10:52.60 11:44.41 12:35.51 13:26.76
14:17.41 15:10.31 16:01.48 16:53.81
17:44.81 18:35.06 19:26.40 20:16.74
21:07.05 21:56.32 22:45.51 23:35.79
24:26.06 25:10.73
6 1036 WILLIAM HARSHBARGER 45 WILD KY 30:48.38 -
49.33 1:44.49 2:43.81 3:43.74
4:45.19 5:46.44 6:50.49 7:52.39
8:54.74 9:57.87 11:01.65 12:05.07
13:08.05 14:11.43 15:14.68 16:17.28
17:17.26 18:20.10 19:21.73 20:24.41
21:28.10 22:30.16 23:32.34 24:36.23
25:39.04 26:41.90 27:43.84 28:45.58
29:47.59 30:48.38
--- Ages 50 Through 54 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1002 DONALD KROEGER 50 MICH MI 5:50.16 -
2 1017 DOUGLAS KOOP 52 EDTM KY 6:32.53 -
3 1032 LARRY ISOM 53 LAKE KY 7:53.05 -
Mixed 800 Free
1 1002 DONALD KROEGER 50 MICH MI 11:55.16 -
2 1017 DOUGLAS KOOP 52 EDTM KY 13:09.68 -
3 1032 LARRY ISOM 53 LAKE KY 16:06.14 -
Mixed 1500 Free
Sponsor: LAKESIDE MASTERS SWIM TEAM
1 1002 DONALD KROEGER 50 MICH MI 22:47.02 -
36.69 1:17.80 2:01.64 2:47.06
3:32.29 4:18.27 5:03.79 5:50.16
6:35.46 7:21.65 8:06.79 8:52.85
9:37.90 10:24.05 11:09.13 11:55.16
12:41.93 13:27.59 14:14.58 15:00.88
15:47.20 16:33.96 17:20.32 18:06.44
18:53.96 19:41.46 20:28.08 21:16.08
22:02.92 22:47.02
2 1017 DOUGLAS KOOP 52 EDTM KY 24:34.27 -
6:32.53
7:22.25 8:11.76 9:01.61 9:51.33
10:41.17 11:31.03 12:20.34 13:09.68
13:58.76 14:48.10 15:37.98 16:26.87
17:15.95 18:05.18 18:54.19 19:43.71
3 1032 LARRY ISOM 53 LAKE KY 30:26.97 -
53.30 1:50.21 2:49.60 3:49.33
4:49.54 5:50.92 6:51.89 7:53.05
8:54.01 9:56.35 10:58.28 11:59.39
12:59.20 14:00.97 15:02.78 16:06.14
17:08.95 18:11.17 19:14.28 20:17.05
21:19.28 22:20.77 23:23.43 24:24.43
25:26.06 26:27.73 27:29.73 28:29.20
29:28.96 30:26.97