Wildcat Masters Men's SCY Team Records

Red indicates new record

18-24
50 free Daniel Farnham 2007 20.34
100 free Daniel Farnham 2007 45.41
200 free Lance Asti 2004 1:47.26
500 free Tony White 2008 5:25.01
1000 free Tony White 2008 11:16.00
1650 free Tony White 2008 18:34.18
50 back Lance Asti 2004 23.41
100 back Lance Asti 2004 51.96
200 back Geoff Hampton 1994 2:07.08
50 breast Michael Guskey 2004 28.44
100 breast Michael Guskey 2004 1:03.89
200 breast Adam Kring 2001 2:32.49
50 fly Lance Asti 2004 22.97
100 fly Daniel Farnham 2008 51.83
200 fly Adam Kring 2001 2:06.74
100 IM Daniel Farnham 2008 55.47
200 IM Steve Carter 2000 2:06.03
400 IM Whit Hughston 2001 4:34.88
25-29
50 free Chris McCabe 2002 22.04
100 free Chris McCabe 2002 48.23
200 free James Auxier 2007 1:49.80
500 free Dave Kuendig 2007 4:54.93
1000 free Dave Kuendig 2006 10:32.80
1650 free Dave Kuendig 2006 17:24.57
50 back James Auxier 2007 26.34
100 back James Auxier 2007 56.06
200 back James Auxier 2007 2:01.08
50 breast Stewart Weaver 1995 28.19
100 breast Dave Kuendig 2007 1:04.25
200 breast Keith Raker 1998 2:30.17
50 fly Moe Stewart 1996 23.66
100 fly Moe Stewart 1996 54.26
200 fly Adam Kring 2007 2:11.73
100 IM Moe Stewart 1995 56.62
200 IM Scott Ryan 1995 2:07.51
400 IM Adam Kring 2007 4:50.41
30-34
50 free David Sheets 2004 22.57
100 free David Sheets 2004 50.13
200 free Bob Peck 1994 1:51.63
500 free Don Livingston 1993 5:23.40
1000 free Don Livingston 1993 11:05.12
1650 free Don Livingston 1996 18:53.06
50 back David Sheets 2004 25.60
100 back David Sheets 2004 54.03
200 back David Sheets 2004 1:56.84
50 breast Ross Dickman 1998 28.52
100 breast Bob Peck 1994 1:02.57
200 breast Bob Peck 1994 2:19.98
50 fly Jay McGarity 2007 24.88
100 fly Roger Kehrt 2003 58.22
200 fly Don Livingston 1996 2:14.92
100 IM Bob Peck 1994 56.62
200 IM Bob Peck 1996 2:04.31
400 IM Brad Rex 1993 4:41.29
35-39
50 free Bryan Reed 1996 23.64
100 free Matt Painter 1994 51.81
200 free Bob Peck 1998 1:54.07
500 free George Villarreal 2008 5:24.01
1000 free George Villarreal 2008 11:32.18
1650 free George Villarreal 2008 19:02.85
50 back Paul Dassow 2001 28.01
100 back Matt Painter 1995 1:00.40
200 back Matt Painter 1995 2:10.15
50 breast Bob Peck 1998 28.74
100 breast Matt Painter 1994 1:03.02
200 breast Paul Dassow 2002 2:33.10
50 fly Bryan Reed 1996 25.95
100 fly Roger Kehrt 2003 58.25
200 fly George Villarreal 2008 2:30.55
100 IM Bob Peck 1998 57.28
200 IM Bob Peck 1998 2:06.03
400 IM George Villarreal 2008 5:10.80
40-44
50 free Paul Dassow 2003 22.80
100 free David Boyd 1998 51.49
200 free Bryan Reed 2001 2:00.33
500 free Dave Maehr 1999 5:48.05
1000 free Dave Maehr 1999 12:14.31
1650 free Dave Maehr 1999 20:24.36
50 back Paul Dassow 2003 26.51
100 back Matt Painter 1999 1:04.84
200 back Matt Painter 2001 2:17.68
50 breast Matt Painter 2000 30.92
100 breast Paul Dassow 2003 1:05.92
200 breast Paul Dassow 2003 2:25.72
50 fly David Boyd 1998 25.02
100 fly David Boyd 1998 57.05
200 fly
100 IM Paul Dassow 2003 58.13
200 IM Matt Painter 2000 2:13.53
400 IM Paul Dassow 2006 4:56.97
45-49
50 free Paul Dassow 2008 22.46
100 free Bryan Reed 2003/2004 53.89
200 free Bryan Reed 2004 2:04.46
500 free Denny Hamilton 1994 6:06.23
1000 free Dave Maehr 2001 12:23.80
1650 free Dave Maehr 2001 20:35.82
50 back Paul Dassow 2008 25.67
100 back Matt Painter 2005 1:08.66
200 back Doug Worful 1995 3:15.50
50 breast Paul Dassow 2008 29.30
100 breast Wilk West 2003 1:16.01
200 breast Tom Evans 2003 2:54.03
50 fly Paul Dassow 2008 24.59
100 fly Denny Hamilton 1994 1:02.03
200 fly Ken Calvert 2005 2:26.85
100 IM Paul Dassow 2008 56.70
200 IM Ken Calvert 2004 2:21.46
400 IM Ken Calvert 2005 5:11.95
50-54
50 free Tom Evans 2007 24.66
100 free Tom Evans 2007 57.94
200 free Denny Hamilton 2000 2:17.36
500 free Bob Tesch 1995 6:19.45
1000 free Dave Maehr 2006 12:47.92
1650 free Dave Maehr 2006 21:42.40
50 back Steve Hellmann 1996 33.53
100 back Steve Hellmann 1996 1:14.43
200 back Bob Tesch 1995 2:47.17
50 breast Wilco West 2006 32.92
100 breast Wilco West 2006 1:13.98
200 breast Wilco West 2006 2:49.60
50 fly Denny Hamilton 1999 27.62
100 fly Denny Hamilton 2000 1:05.56
200 fly Bob Tesch 1995 2:44.45
100 IM John Beck 2004 1:09.53
200 IM Charley Wade 2003 2:40.57
400 IM Steve Hellmann 1996 6:00.64
55-59
50 free David Bates 2004 26.16
100 free Denny Hamilton 2006 1:00.50
200 free Denny Hamilton 2003 2:14.50
500 free Denny Hamilton 2005 6:28.84
1000 free Jim Grever 1999 16:13.59
1650 free Jim Grever 1999 27:11.39
50 back Jim Grever 1999 36.03
100 back Jim Grever 1999 1:25.10
200 back Jim Hillman 2004 3:09.68
50 breast David Bates 2004 34.66
100 breast David Bates 2004 1:18.59
200 breast Jim Hillman 2004 3:09.94
50 fly Denny Hamilton 2002 28.24
100 fly Denny Hamilton 2003 1:06.86
200 fly Denny Hamilton 2003 2:56.47
100 IM David Bates 2004 1:09.93
200 IM Bob Tesch 1999 2:46.94
400 IM
60-64
50 free Denny Hamilton 2007 27.47
100 free Denny Hamilton 2007 1:00.86
200 free Denny Hamilton 2007 2:21.47
500 free Steve Hellmann 2007 6:44.73
1000 free Bob Tesch 2002 12:16.53
1650 free Bob Tesch 2002 20:24.97
50 back Bob Tesch 2002 34.45
100 back Steve Hellmann 2007 1:15.99
200 back Steve Hellmann 2007 2:49.77
50 breast Jim Hillman 2005 39.20
100 breast Bill Sturm 2007 1:33.43
200 breast Jim Hillman 2005 3:13.03
50 fly Denny Hamilton 2007 30.03
100 fly Bob Tesch 2002 1:12.91
200 fly Steve Hellmann 2008 3:25.69
100 IM Steve Hellmann 2006 1:17.70
200 IM Bob Tesch 2002 2:44.73
400 IM Bill Sturm 2006 6:58.57
65-69
50 free John Hochstrasser 2008 35.70
100 free Roger Brockenbrough 2002 1:35.39
200 free Roger Brockenbrough 2002 3:29.81
500 free Roger Brockenbrough 2002 9:32.75
1000 free John Hochstrasser 2008 19:30.26
1650 free John Hochstrasser 2008 32:27.51
50 back John Hochstrasser 2008 42.68
100 back John Hochstrasser 2008 1:36.15
200 back John Hochstrasser 2008 3:45.83
50 breast Wynn Paul 2006 43.53
100 breast Roger Brockenbrough 2004 2:01.09
200 breast Wynn Paul 2006 3:57.69
50 fly
100 fly
200 fly
100 IM John Hochstrasser 2008 1:48.62
200 IM
400 IM
70-74
50 free Matt Flanagan 1998 32.10
100 free Don Shields 2003 1:54.05
200 free Don Shields 2003 4:08.44
500 free Don Shields 2003 10:07.82
1000 free Don Shields 2003 21:25.65
1650 free Don Shields 2003 35:05.86
50 back Matt Flanagan 1998 39.62
100 back Matt Flanagan 1999 1:36.32
200 back
50 breast Matt Flanagan 1998 38.63
100 breast Matt Flanagan 1999 1:34.94
200 breast
50 fly Matt Flanagan 1998 35.59
100 fly
200 fly
100 IM Matt Flanagan 1998 1:22.58
200 IM
400 IM
75-79
50 free
100 free
200 free
500 free
1000 free
1650 free
50 back Matt Flanagan 2005 48.39
100 back
200 back
50 breast Matt Flanagan 2003 47.95
100 breast
200 breast
50 fly Matt Flanagan 2004 46.84
100 fly
200 fly
100 IM
200 IM
400 IM
80-84
50 free Hope Wiedemann 1999 48.56
100 free Hope Wiedemann 2000 1:55.76
200 free Hope Wiedemann 2000 4:32.74
500 free Hope Wiedemann 2001 13:08.91
1000 free
1650 free
50 back
100 back
200 back
50 breast
100 breast
200 breast
50 fly
100 fly
200 fly
100 IM
200 IM
400 IM