Red indicates new record
| Women's 200 free relay | Women's 200 medley relay | |||||
| 18+ | J Clifford, M Drehs, J Heffernan, K Miller | 2003 | 1:47.02 | B Carey, J Clifford, J Heffernan, K Miller | 2002 | 1:54.10 |
| 25+ | J Clifford, M Lynch, S Sowards, M Wilson | 2004 | 1:49.04 | J Bakehorn, T Hollingsworth, S Burnett, J Johnson | 1994 | 1:59.27 |
| 35+ | T Calvert, M Casey, L Clark, S Marlowe | 2000 | 1:56.44 | T Calvert, M Casey, L Clark, S Marlowe | 2000 | 2:14.88 |
| 45+ | T Calvert, S Doty, S Marlowe, M Ward | 2008 | 2:07.00 | T Calvert, M Smath, J Kregor, S Doty | 2003 | 2:36.65 |
| 55+ | C Todd, S Blount, T Arnold, S Bradley-Cox | 1998 | 2:54.60 | |||
| 65+ | ||||||
| Men's 200 free relay | Men's 200 medley relay | |||||
| 18+ | J Bott, C Riegle, C McCabe, S Sparks | 2002 | 1:30.49 | G Hampton, S Weaver, D Worful, S Farnau | 1995 | 1:44.52 |
| 25+ | S Weaver, M Stewart, D Livingston, B Peck | 1996 | 1:32.71 | J Auxier, J McGarity, D Kuendig, C Cox | 2007 | 1:43.40 |
| 35+ | B Reed, M Painter, B Peck, D Boyd | 1998 | 1:33.88 | M Painter, B Peck, D Boyd, B Reed | 1998 | 1:46.76 |
| 45+ | T Evans, B Reed, K Calvert, J Beck | 2004 | 1:41.09 | T Evans, B Reed, K Calvert, J Beck | 2004 | 1:41.09 |
| 55+ | B Sturm, D Hamilton, S Hellmann, B Quinn | 2006 | 2:01.41 | S Hellmann, B Sturm, D Hamiilton, D Burgio | 2007 | 2:29.13 |
| 65+ | ||||||
| Mixed 200 free relay | Mixed 200 medley relay | |||||
| 18+ | K Trahan, D Farnham, S Commander, E Morris | 2007 | 1:34.98 | K Kelly, S Weaver, M Stewart, S Fingalson | 1996 | 1:48.40 |
| 25+ | S Weaver, S Ryan, J Johnson, L Bridwell | 1995 | 1:40.68 | J Bakehorn, B Peck, B Rex, J Johnson | 1994 | 1:49.47 |
| 35+ | P Dassow, B Reed, L Clark, M Casey | 2001 | 1:42.51 | L Clark, M Painter, B Reed, M Casey | 2001 | 1:57.54 |
| 45+ | T Evans, S Marlowe, T Calvert, P Dassow | 2008 | 1:49.20 | T Calvert, K Calvert, B Reed, M Ward | 2004 | 2:03.19 |
| 55+ | T Arnold, D Hamilton, S Hellmann, J Scheeline | 2007 | 2:20.83 | B Sturm, T Arnold, D Hamilton, S Bradley-Cox | 2005 | 2:34.07 |
| 65+ | J Morrow, P Render, M Flanagan, H Wiedemann | 1999 | 4:06.26 | |||
| Women's 400 free relay | Women's 400 medley relay | |||||
|
18+ |
||||||
| 25+ | ||||||
| 35+ | ||||||
| 45+ | ||||||
| 55+ | ||||||
| 65+ | ||||||
| Men's 400 free relay | Men's 400 medley relay | |||||
|
18+ |
||||||
| 25+ | ||||||
| 35+ | ||||||
| 45+ | ||||||
| 55+ | ||||||
| 65+ | ||||||
| Mixed 400 free relay | Mixed 400 medley relay | |||||
|
18+ |
||||||
| 25+ | ||||||
| 35+ | M Smath, J Kregor, D Burgio, K Shepherd | 2003 | 5:17.93 | |||
| 45+ | ||||||
| 55+ | ||||||
| 65+ | ||||||
| Women's 800 free relay | Men's 800 free relay | |||||
| 18+ | Kara Kelly, Margo Lynch, Wendy Hipskind, Stacy Fingalson | 1997 | 8:17.38 | Eric Atnip, Chip Jaworski, T.D. Hazzard, Chad Riegle | 2000 | 8:30.78 |
| 25+ | Julie Pauly, Liza Dicken, Lizbeth Olsen Kenyon, Marci Casey | 1997 | 9:59.18 | Todd Kenyon, T.D. Hazzard, John Grant, Chip Jaworski | 1997 | 8:21.48 |
| 35+ | Janice Kregor, Meg Smath, Gail O'Malley, Kim Deyer | 1997 | 11:24.02 | Rush Fisher, Bob Walker, Bob Cooper, Charles Saunier | 1997 | 10:55.16 |
| 45+ | ||||||
| 55+ | ||||||
| 65+ | ||||||
| Mixed 800 free relay | ||||||
| 19+ | Lance Asti, Beth Atnip, Molly Wilson, Eric Atnip | 2003 | 8:41.75 | |||
| 25+ | ||||||
| 35+ | ||||||
| 45+ | Dave Maehr, Dave Burgio, Janice Kregor, Susan Bradley-Cox | 2003 | 11:04.41 | |||
| 55+ | ||||||
| 65+ |