Wildcat Masters Women's SCY Team Records

Red indicates new record

18-24
50 free Kelley Miller 2002 25.23
100 free Kelley Miller 2003 55.29
200 free Kelley Miller 2001 2:04.93
500 free Ann Skerkoski 2007 5:33.89
1000 free Ann Skerkoski 2007 11:31.89
1650 free Ann Skerkoski 2007 19:33.15
50 back Kelley Miller 2003 29.25
100 back Kelley Miller 2003 1:01.91
200 back Kelley Miller 2003 2:17.76
50 breast Jennifer Clifford 2001 32.31
100 breast Jennifer Clifford 2001 1:10.41
200 breast Jennifer Clifford 2002 2:34.71
50 fly Stacy Fingalson 1996 27.03
100 fly Kara Kelly 1997 1:02.74
200 fly Kara Kelly 1997 2:19.43
100 IM Shantel Commander 2007 1:03.78
200 IM Beth Carey 2002 2:24.03
400 IM Kara Kelly 1997 5:04.99
25-29
50 free Wendy Knox 1998 24.74
100 free Christina Sheets 2004 54.07
200 free Wendy Knox 2000 1:57.02
500 free Wendy Knox 1999 5:03.02
1000 free Ann Skerkoski 2008 11:59.14
1650 free Ann Skerkoski 2008 19:57.37
50 back Jan Howell 1998 28.89
100 back Jill Bakehorn 1994 59.18
200 back Jan Howell 1998 2:22.82
50 breast Christina Sheets 2004 30.11
100 breast Christina Sheets 2004 1:06.67
200 breast Jennifer Clifford 2003 2:25.00
50 fly Wendy Hipskind 1997 26.65
100 fly Wendy Knox 1999 57.48
200 fly Wendy Knox 1999 2:04.08
100 IM Christina Sheets 2004 59.58
200 IM Christina Sheets 2004 2:07.78
400 IM Wendy Knox 1998 4:35.76
30-34
50 free Jeannie Johnson 1993 25.91
100 free Jeannie Johnson 1993 57.01
200 free Emily Grass 2009 2:13.44
500 free Emily Grass 2009 5:57.69
1000 free Mary Beth Manolis 1995 11:25.84
1650 free Mary Beth Manolis 1995 19:48.09
50 back Saori Hanaki-Martin 2009 31.48
100 back Saori Hanaki-Martin 2009 1:06.58
200 back Saori Hanaki-Martin 2009 2:21.30
50 breast Kim Monaghan 2001 37.29
100 breast Emily Grass 2009 1:15.44
200 breast Emily Grass 2009 2:40.83
50 fly Jeannie Johnson 1993 28.64
100 fly Emily Grass 2009 1:11.51
200 fly Emily Grass 2009 2:33.53
100 IM Jeannie Johnson 1992 1:08.52
200 IM Emily Grass 2009 2:26.11
400 IM Emily Grass 2009 5:23.80
35-39
50 free Laura Clark 2001 27.12
100 free Wendi Stephens 2006 1:01.59
200 free Marci Casey 2000 2:15.56
500 free Marci Casey 2000 6:07.20
1000 free Marci Casey 2001 12:49.31
1650 free Marci Casey 2000 21:03.94
50 back Laura Clark 2001 30.57
100 back Laura Clark 2001 1:06.44
200 back Laura Clark 2002 2:26.03
50 breast Laura Clark 2001 35.84
100 breast Laura Clark 2002 1:18.78
200 breast Robin Segnitz 2005 3:11.51
50 fly Laura Clark 2001 29.03
100 fly Laura Clark 2002 1:06.69
200 fly Marci Casey 2004 2:58.32
100 IM Laura Clark 2001 1:06.40
200 IM Laura Clark 2002 2:23.34
400 IM Laura Clark 2001 5:19.02
40-44
50 free Mimi Ward 2003 27.97
100 free Mimi Ward 2003 1:01.12
200 free Mimi Ward 2003 2:12.43
500 free Mimi Ward 2003 6:09.55
1000 free Pam Kimmel 2009 12:54.79
1650 free Pam Kimmel 2009 21:18.01
50 back Marci Casey 2005 34.43
100 back Marci Casey 2005 1:13.70
200 back Marci Casey 2005 2:37.53
50 breast Robin Segnitz 2009 39.46
100 breast Robin Segnitz 2009 1:26.56
200 breast Robin Segnitz 2009 3:07.33
50 fly Sandra Marlowe 1995 31.76
100 fly Sandra Marlowe 1995 1:15.34
200 fly Hartzell Stringer 1995 3:26.24
100 IM Marci Casey 2006 1:13.91
200 IM Kim Deyer 1997 2:44.11
400 IM Marci Casey 2007 5:52.06
45-49
50 free Mimi Ward 2004 28.70
100 free Mimi Ward 2004 1:01.43
200 free Mimi Ward 2004 2:18.05
500 free Dana Haugli 2009 6:10.16
1000 free Mimi Ward 2004 12:54.98
1650 free Mimi Ward 2004 21:23.67
50 back Tricia Calvert 2003 35.62
100 back Tricia Calvert 2003 1:15.80
200 back Dana Haugli 2009 2:50.05
50 breast Meg Smath 2003 40.94
100 breast Meg Smath 2003 1:30.45
200 breast Meg Smath 2003 3:17.74
50 fly Sandra Marlowe 2004 32.30
100 fly Sandra Marlowe 2004 1:18.39
200 fly Mimi Ward 2008 3:09.51
100 IM Tricia Calvert 2005 1:16.39
200 IM Mimi Ward 2008 2:56.95
400 IM Nancy Williams 2000 6:21.86
50-54
50 free Mimi Ward 2009 28.67
100 free Tricia Calvert 2008 1:06.36
200 free Tricia Calvert 2008 2:27.97
500 free Mimi Ward 2009 6:27.00
1000 free Susan Bradley-Cox 1992 13:47.63
1650 free Janice Kregor 2009 23:27.94
50 back Sandra Marlowe 2005 35.70
100 back Sandra Marlowe 2005 1:19.16
200 back Susan Bradley-Cox 1992 2:57.74
50 breast Tita Arnold 1994 41.86
100 breast Tita Arnold 1994 1:30.50
200 breast Tita Arnold 1994 3:11.82
50 fly Sandra Marlowe 2005 32.53
100 fly Mimi Ward 2009 1:19.97
200 fly Janice Kregor 2008 3:52.62
100 IM Sandra Marlowe 2005 1:15.88
200 IM Susan Bradley-Cox 1992 2:57.23
400 IM Susan Bradley-Cox 1992 6:10.63
55-59
50 free Susan Bradley-Cox 1995 31.64
100 free Susan Bradley-Cox 1995 1:08.75
200 free Susan Bradley-Cox 1995 2:33.61
500 free Susan Bradley-Cox 1994 6:47.32
1000 free Susan Bradley-Cox 1994 13:52.14
1650 free Susan Bradley-Cox 1995 23:16.52
50 back Tita Arnold 1999 43.66
100 back Cindy Todd 1998 1:40.28
200 back Tita Arnold 1999 3:21.85
50 breast Tita Arnold 1998 43.10
100 breast Tita Arnold 2000 1:34.89
200 breast Tita Arnold 1998 3:18.98
50 fly Susan Bradley-Cox 1995 38.93
100 fly Tita Arnold 2001 1:39.40
200 fly
100 IM Susan Bradley-Cox 1995 1:27.01
200 IM Susan Bradley-Cox 1995 3:02.33
400 IM Susan Bradley-Cox 1994 6:23.07
60-64
50 free Susan Bradley-Cox 1998 32.53
100 free Susan Bradley-Cox 1998 1:11.29
200 free Susan Bradley-Cox 1998 2:34.86
500 free Susan Bradley-Cox 1998 6:57.29
1000 free Susan Bradley-Cox 1998 14:32.93
1650 free Susan Bradley-Cox 1998 24:02.69
50 back Susan Bradley-Cox 2001 45.32
100 back Cindy Todd 2007 1:43.21
200 back Cindy Todd 2007 3:36.99
50 breast Tita Arnold 2002 44.82
100 breast Tita Arnold 2002 1:35.79
200 breast Tita Arnold 2002 3:26.09
50 fly Tita Arnold 2006 50.84
100 fly Joyce McGuire 1992 3:08.23
200 fly
100 IM Tita Arnold 2005 1:44.49
200 IM Susan Bradley-Cox 1998 3:09.23
400 IM Tita Arnold 2002 6:55.00
65-69
50 free Susan Bradley-Cox 2003 34.26
100 free Susan Bradley-Cox 2003 1:17.46
200 free Susan Bradley-Cox 2003 2:45.35
500 free Susan Bradley-Cox 2004 7:26.79
1000 free Susan Bradley-Cox 2003 15:20.59
1650 free Susan Bradley-Cox 2003 25:49.73
50 back Susan Bradley-Cox 2003 46.03
100 back Tita Arnold 2008 1:43.08
200 back Jan Morrow 2000 4:45.57
50 breast Jan Morrow 2000 1:17.60
100 breast Jan Morrow 2000 2:45.61
200 breast Jan Morrow 2001 4:37.43
50 fly Joyce McGuire 1997 1:36.32
100 fly Susan Bradley-Cox 2003 1:44.35
200 fly
100 IM
200 IM Susan Bradley-Cox 2004 3:25.14
400 IM
70-74
50 free Pat Render 1998 1:05.83
100 free Pat Render 1998 2:23.93
200 free Joyce McGuire 2003 5:20.26
500 free Joyce McGuire 2003 14:26.24
1000 free
1650 free
50 back Jan Morrow 2004 1:07.61
100 back Jan Morrow 2004 2:28.89
200 back Jan Morrow 2005 5:14.74
50 breast Jan Morrow 2004 1:34.46
100 breast Jan Morrow 2005 3:18.05
200 breast Jan Morrow 2004 6:54.73
50 fly
100 fly
200 fly
100 IM Pat Render 1998 3:08.66
200 IM
400 IM
75-79
50 free Pat Render 1999 1:01.53
100 free Pat Render 2000 2:08.22
200 free Pat Render 2001 4:40.40
500 free Pat Render 2001 13:01.58
1000 free
1650 free
50 back Jan Morrow 2007 1:11.58
100 back Jan Morrow 2007 2:32.38
200 back Jan Morrow 2007 5:37.54
50 breast Pat Render 2000 1:21.31
100 breast Jan Morrow 2007 3:27.23
200 breast Jan Morrow 2007 7:08.48
50 fly Pat Render 2001 1:25.32
100 fly
200 fly
100 IM Pat Render 1999 2:54.19
200 IM
400 IM
80-84
50 free Pat Render 2004 1:00.39
100 free Pat Render 2004 2:18.06
200 free
500 free
1000 free
1650 free
50 back
100 back
200 back
50 breast Pat Render 2004 1:36.84
100 breast Pat Render 2004 3:28.70
200 breast
50 fly
100 fly
200 fly
100 IM Pat Render 2004 3:02.77
200 IM
400 IM