18-24

25-29
50 free Chad Riegle 1997 26.98 James Auxier 2007 26.78
100 free Chad Riegle 1999 58.84 James Auxier 2006 57.16
200 free Chad Riegle 1996 2:14.29 James Auxier 2006 2:07.57
400 free Chad Riegle 1999 5:07.32 James Auxier 2006 4:32.62
800 free Chad Riegle 1999 12:04.42 James Auxier 2006 9:40.25
1500 free Eric Atnip 2002 22:03.19
50 back Jeff Hoagland 1991 36.75 James Auxier 2007 30.54
100 back Jeff Hoagland 1991 1:16.93 James Auxier 2006 1:06.28
200 back Jeff Hoagland 1991 2:55.62 James Auxier 2006 2:27.57
50 breast Brent Reed 2001 40.40 C.J. Rushman 1996 35.36
100 breast Stephen Sparks 2002 1:23.38 C.J. Rushman 1996 1:21.10
200 breast Keith Raker 1996 2:56.31
50 fly Chad Riegle 1999 29.40 Brad Kale 1997 28.11
100 fly Chad Riegle 1999 1:09.73 Steven Litchfield 1997 1:08.90
200 fly James Auxier 2007 2:44.31
200 IM Steven Litchfield 1997 2:36.41
400 IM

30-34

35-39
50 free Matt Painter 1993 26.18 Matt Painter 1994 26.01
100 free Matt Painter 1993 58.71 Matt Painter 1997 58.61
200 free Matt Painter 1993 2:15.98 George Villarreal 2007 2:14.68
400 free Matt Painter 1993 4:57.95 George Villarreal 2007 4:47.83
800 free Keith Raker 2000 12:38.20 George Villarreal 2007 10:19.21
1500 free Keith Raker 2000 24:07.17 George Villarreal 2007 19:16.39
50 back Matt Painter 1991 34.50 Matt Painter 1994 32.47
100 back Matt Painter 1992 1:11.54 Matt Painter 1997 1:09.15
200 back Matt Painter 1992 2:32.35 Matt Painter 1996 2:31.22
50 breast Matt Painter 1991 33.72 Matt Painter 1994 33.71
100 breast Matt Painter 1993 1:14.67 Matt Painter 1994 1:15.64
200 breast Matt Painter 1991 2:48.00 Matt Painter 1994 2:52.12
50 fly Roger Kehrt 2002 29.24 Scott Timmons 2000 32.20
100 fly Roger Kehrt 2005 1:05.54 Scott Timmons 2000 1:14.65
200 fly Roger Kehrt 2002 2:56.08
200 IM Matt Painter 1992 2:28.34 Scott Timmons 2000 2:42.48
400 IM Matt Painter 1993 6:20.32 Charley Wade 1991 6:28.13

40-44

45-49
50 free Matt Painter 1999 26.43 Paul Dassow 2009 26.57
100 free Matt Painter 1999 59.23 Denny Hamilton 1994 1:02.34
200 free Keith Shepherd 2003 2:16.23 Bryan Reed 2001 2:22.69
400 free Matt Painter 2002 4:57.58 Matt Painter 2004 5:06.27
800 free Matt Painter 2003 10:54.53 George Van Meter 2003 12:47.20
1500 free Matt Painter 2003 20:43.41 George Van Meter 2003 23:38.87
50 back Bryan Reed 1999 35.35 Paul Dassow 2009 35.51
100 back Matt Painter 1999 1:10.02 Matt Painter 2004 1:16.20
200 back Matt Painter 1999 2:30.54 Allen Marcum 1998 3:42.83
50 breast Matt Painter 1999 35.18 Matt Painter 2004 38.51
100 breast Keith Shepherd 2003 1:17.15 Paul Dassow 2009 1:18.83
200 breast Keith Shepherd 2003 2:53.98 Tom Evans 2002 3:27.62
50 fly Denny Hamilton 1991 29.38 Paul Dassow 2009 28.49
100 fly Denny Hamilton 1991 1:12.77 Denny Hamilton 1993 1:10.04
200 fly Denny Hamilton 1991 3:25.92 Denny Hamilton 1994 3:06.67
200 IM Matt Painter 2002 2:41.48 Charley Wade 2000 3:06.67
400 IM Charley Wade 1993 6:38.45 Charley Wade 1998 7:00.13

50-54

55-59
50 free Tom Evans 2006 27.90 Denny Hamilton 2002 29.61
100 free Denny Hamilton 1998 1:07.17 Denny Hamilton 2005 1:07.86
200 free Denny Hamilton 2000 2:36.36 Denny Hamilton 2002 2:36.61
400 free Denny Hamilton 1999 5:52.49 Bob Tesch 1998 5:40.31
800 free Tom Evans 2006 13:11.84 Bob Tesch 1999 11:43.08
1500 free Tom Evans 2006 24:52.56 Bob Tesch 1998 22:09.32
50 back Bill Sturm 1996 44.85 David Bates 2004 41.85
100 back Bill Sturm 1998 1:43.52 David Burgio 2002 1:59.61
200 back David Maehr 2003 3:13.49 Bob Tesch 1997 3:33.73
50 breast Wilco West 2006 38.32 David Bates 2004 38.81
100 breast Wilco West 2006 1:26.91 David Bates 2004 1:31.35
200 breast Allen Marcum 2004 3:43.70 Allen Marcum 2006 3:46.37
50 fly Denny Hamilton 1998 30.74 Denny Hamilton 2002 31.25
100 fly Denny Hamilton 1999 1:19.28 Denny Hamilton 2002 1:17.34
200 fly
200 IM Allen Marcum 2003 3:53.39 Bob Tesch 1999 3:19.99
400 IM Bob Tesch 1997 7:27.39

60-64

65-69
50 free David Bates 2009 29.51 Don Shields 1996 49.20
100 free Bob Tesch 2002 1:07.41 Frank McVey 2000 2:18.05
200 free Bob Tesch 2001 2:31.10
400 free Dave Burgio 2003 8:02.42 Steve Hellmann 2009 6:06.25
800 free Bob Tesch 2001 11:13.96 Steve Hellmann 2009 12:46.33
1500 free Bob Tesch 2002 21:19.18 Steve Hellmann 2009 23:22.10
50 back Steve Hellmann 2006 39.00 Steve Hellmann 2009 40.38
100 back Steve Hellmann 2006 1:27.42 Steve Hellmann 2009 1:29.13
200 back Steve Hellmann 2006 3:12.56 Steve Hellmann 2009 3:16.20
50 breast David Bates 2009 39.81
100 breast
200 breast
50 fly Bob Tesch 2001 32.17 Steve Hellmann 2009 40.60
100 fly Steve Hellmann 2006 1:37.58 Steve Hellmann 2009 1:49.54
200 fly
200 IM Steve Hellmann 2006 3:25.24 Steve Hellmann 2009 3:43.52
400 IM Steve Hellmann 2006 7:26.85

70-74

 75-79
50 free Matt Flanagan 1997 36.35
100 free
200 free    
400 free    
800 free    
1500 free    
50 back Matt Flanagan 1998 45.05  Matt Flanagan 2001 51.98
100 back Matt Flanagan 1998 1:44.10  
200 back    
50 breast Matt Flanagan 1998 44.96  
100 breast Matt Flanagan 1997 1:46.43  
200 breast    
50 fly Matt Flanagan 1998 41.02  Matt Flanagan 2001 50.99
100 fly    
200 fly    
200 IM    
400 IM