18-24

25-29
50 free Kelly Sutton 1996 :43.03 Jeannie Johnson 1991 :30.23
100 free Kristi Luft 1999 1:36.82 Kelly Duncan 1991 1:06.09
200 free Holly Castle 1996 2:44.95 Kelly Duncan 1991 2:24.90
400 free
800 free Beth Atnip 2002 12:22.58 Molly Wilson 2005 12:07.17
1500 free Kara Kelly 1997 20:25.69 Kelly Duncan 1991 19:42.03
50 back Kerry Wallace 1993 :41.24 Jan Howell 1998 :34.83
100 back Holly Castle 1996 1:26.48 Jan Howell 1998 1:14.49
200 back Kelley Miller 2003 2:58.17
50 breast Kerry Wallace 1993 :35.12 Mary Amos 1991 42.54
100 breast Jennifer Clifford 2003 1:21.54
200 breast
50 fly Kerry Wallace 1993 :35.12 Kelly Duncan 1991 33.02
100 fly Kara Kelly 1997 1:15.23 Molly Drehs 2003 1:20.19
200 fly Kara Kelly 1996 2:52.03
200 IM Holly Castle 1996 3:04.83 Kelly Duncan 1991 2:46.89
400 IM Kara Kelly 1997 5:57.55

30-34

35-39
50 free Jeannie Johnson 1992 :29.34 Marci Casey 2000 :32.94
100 free Jeannie Johnson 1993 1:05.67 Laura Clark 2002 1:08.02
200 free Jeannie Johnson 1993 2:33.29 Marci Casey 2001 2:42.96
400 free Jeannie Johnson 1995 5:30.35 Laura Clark 2002 5:23.71
800 free Tracy Spigelman 2006 11:55.56 Marci Casey 2000 11:36.23
1500 free Breana Lewis 2009 21:50.02 Marci Casey 2001 22:10.17
50 back Jeannie Johnson 1995 :37.17 Laura Clark 2002 35.23
100 back Jeannie Johnson 1995 1:21.82 Laura Clark 2002 1:17.07
200 back Breana Lewis 2009 3:01.39 Laura Clark 2002 2:51.72
50 breast Meg Smath 1991 :45.82 Laura Clark 2002 42.80
100 breast Becky Wechsler 1993 1:30.86 Robin Segnitz 2005 1:39.79
200 breast Becky Wechsler 1993 3:15.64 Robin Segnitz 2004 3:35.56
50 fly Jeannie Johnson 1995 :32.31 Robin Segnitz 2005 41.44
100 fly Marci Casey 2001 1:30.26 
200 fly Tita Arnold 1981 3:56.18
200 IM Becky Wechsler 1993 2:57.36 Marci Casey 2000 3:02.16
400 IM Marci Casey 2001 6:28.56

40-44

45-49
50 free Marci Casey 2005 33.40 Susan Bradley-Cox 1983 34.04
100 free Dana Haugli 2004 1:11.18 Susan Bradley-Cox 1984 1:14.68
200 free Dana Haugli 2004 2:35.08 Susan Bradley-Cox 1984 2:38.36
400 free Marci Casey 2004 5:43.41 Susan Bradley-Cox 1984 5:38.45
800 free Dana Haugli 2004 10:58.74 Janice Kregor 2004 13:02.98
1500 free Dana Haugli 2004 20:44.07 Susan Bradley-Cox 1984 22:48.72
50 back Marci Casey 2005 40.52 Sandra Marlowe 2004 41.37
100 back Marci Casey 2004 1:26.09 Sandra Marlowe 2002 1:36.58
200 back Marci Casey 2005 3:04.49 Susan Bradley-Cox 1984 3:20.33
50 breast Tita Arnold 1983 44.54 Meg Smath 2002 47.50
100 breast Tita Arnold 1984 1:36.44 Meg Smath 2002 1:45.63
200 breast Tita Arnold 1984 3:27.93 Meg Smath 2003 3:53.80
50 fly Marci Casey 2005 38.14 Sandra Marlowe 2004 35.37
100 fly Susan Bradley-Cox 1982 1:43.89 Sandra Marlowe 2004 1:32.97
200 fly Tita Arnold 1984 3:33.60 Susan Bradley-Cox 1984 3:29.26
200 IM Marci Casey 2005 3:05.56 Susan Bradley-Cox 1984 3:08.33
400 IM Marci Casey 2004 6:42.09 Susan Bradley-Cox 1984 6:36.49

50-54

55-59
50 free Tita Arnold 1996 39.69 Susan Bradley-Cox 1994 35.65
100 free Susan Bradley-Cox 1991 1:17.63 Susan Bradley-Cox 1994 1:18.54
200 free Janice Kregor 2006 3:04.08 Susan Bradley-Cox 1994 2:53.76
400 free Susan Bradley-Cox 1991 6:00.54 Tita Arnold 2000 6:48.04
800 free Susan Bradley-Cox 1991 12:24.27 Tita Arnold 1999 13:52.28
1500 free Janice Kregor 2009 23:55.58 Susan Bradley-Cox 1995 24:15.13
50 back Sandra Marlowe 2006 40.52 Tita Arnold 1999 53.58
100 back Sandra Marlowe 2006 1:33.44 Susan Bradley-Cox 1995 1:41.37
200 back Tracy Elton 2003 5:03.95 Cindy Todd 1998 4:07.18
50 breast Tita Arnold 1996 :46.44 Tita Arnold 2000 50.81
100 breast Tita Arnold 1996 1:42.42 Tita Arnold 2000 1:50.66
200 breast Tita Arnold 1996 3:40.72 Tita Arnold 2000 3:54.58
50 fly Sandra Marlowe 2006 37.23 Tita Arnold 1998 :47.05
100 fly Sandra Marlowe 2006 1:38.75 Joyce McGuire 1991 3:56.64
200 fly Janice Kregor 2009 4:16.43 Joyce McGuire 1991 8:05.39
200 IM Janice Kregor 2006 4:02.14 Susan Bradley-Cox 1995 3:27.89
400 IM Janice Kregor 2009 8:20.22 Tita Arnold 1998 7:46.30

60-64

65-69
50 free Susan Bradley-Cox 2000 37.96 Susan Bradley-Cox 2003 39.63
100 free Susan Bradley-Cox 2000 1:26.63 Tita Arnold 2006 1:40.61
200 free Susan Bradley-Cox 2000 3:04.30 Tita Arnold 2006 3:30.41
400 free Susan Bradley-Cox 2000 6:29.08 Tita Arnold 2006 7:00.80
800 free Susan Bradley-Cox 1998 13:20.29 Tita Arnold 2006 14:15.86
1500 free Susan Bradley-Cox 1998 25:10.66 Susan Bradley-Cox 2003 27:17.50
50 back Joyce McGuire 1994 1:44.58 Tita Arnold 2009 1:03.51
100 back Cindy Todd 2002 2:03.23 Tita Arnold 2006 1:55.29
200 back Cindy Todd 2003 4:15.74 Susan Bradley-Cox 2003 3:57.49
50 breast Tita Arnold 2005 54.54 Jan Morrow 2000 1:30.54
100 breast Tita Arnold 2001 1:49.69 Jan Morrow 2000 3:13.70
200 breast Tita Arnold 2001 3:54.21 Jan Morrow 2000 6:42.53
50 fly Tita Arnold 2005 54.82 Joyce McGuire 1999 2:01.00
100 fly  
200 fly
200 IM Tita Arnold 2001 3:42.54
400 IM