|
|
|
|
| 50 free | Avery Adams 2008 25.81 | Todd Claggett 2005 27.38 |
| 100 free | Chad Riegle 1995 58.79 | Chad Riegle 2000 58.19 |
| 200 free | Avery Adams 2008 2:15.64 | |
| 400 free |
Matt Myers 1996 5:06.28 |
Bill Wallace 1993 5:16.07 |
| 800 free | Matt Myers 1996 10:13.50 | Bill Wallace 1993 10:50.08 |
| 1500 free | Matt Myers 1996 19:12.77 | Bill Wallace 1992 20:30.96 |
| 50 back | Avery Adams 2008 32.94 | |
| 100 back | Keith Raker 1997 1:24.56 | |
| 200 back | ||
| 50 breast | Kyle Jonas 2008 36.29 | Keith Raker 1997 36.25 |
| 100 breast | Todd Claggett 2005 1:16.49 | |
| 200 breast | Keith Raker 1997 2:55.96 | |
| 50 fly | Adam Kring 2000 29.68 | Chad Riegle 2000 30.79 |
| 100 fly | Adam Kring 2000 1:05.47 | Chad Riegle 2000 1:11.80 |
| 200 fly | ||
| 100 IM | Adam Kring 2000 1:12.92 | Todd Claggett 2005 1:08.66 |
| 200 IM | ||
| 400 IM | ||
|
|
|
|
| 50 free | Roger Kehrt 2002 27.32 | Paul Dassow 2000 26.43 |
| 100 free | Brad Rex 1993 1:03.69 | |
| 200 free | ||
| 400 free | Rogert Kehrt 2002 4:56.12 | Matt Painter 1995 5:21.70 |
| 800 free | John Grant 1993 11:17.52 | George Van Meter 1993 11:51.69 |
| 1500 free | John Grant 1995 21:41.04 | George Van Meter 1993 22:13.15 |
| 50 back | Paul Dassow 2000 31.32 | |
| 100 back | ||
| 200 back | Matt Painter 1993 2:38.09 | Matt Painter 1995 2:43.11 |
| 50 breast | Brad Rex 1993 38.79 | Paul Dassow 2000 35.53 |
| 100 breast | Matt Painter 1993 1:21.81 | Matt Painter 1995 1:20.93 |
| 200 breast | Matt Painter 1993 3:01.97 | |
| 50 fly | Roger Kehrt 2002 29.21 | Paul Dassow 2000 29.33 |
| 100 fly | Brad Rex 1993 1:04.95 | |
| 200 fly | Roger Kehrt 2002 2:46.87 | |
| 100 IM | Matt Painter 1993 1:07.35 | Paul Dassow 2000 1:10.14 |
| 200 IM | Matt Painter 1993 2:37.53 | |
| 400 IM | ||
|
|
|
|
| 50 free | David Boyd 1997 26.07 | Bryan Reed 2002 27.76 |
| 100 free | Bryan Reed 2000 1:00.89 | Bryan Reed 2002 1:01.46 |
| 200 free | Bryan Reed 2000 2:14.55 | Bryan Reed 2002 2:25.82 |
| 400 free | Matt Painter 2000 5:17.53 | George Van Meter 2001 6:00.54 |
| 800 free | George Van Meter 2001 11:59.31 | |
| 1500 free | George Van Meter 2001 22:19.81 | |
| 50 back | David Boyd 1997 33.36 | Roger Kelley 1995 43.55 |
| 100 back | Paul Dassow 2002 1:09.85 | |
| 200 back | Matt Painter 2000 2:37.61 | |
| 50 breast | Jerry Roberts 1993 50.78 | |
| 100 breast | Paul Dassow 2002 1:16.23 | |
| 200 breast | Paul Dassow 2002 2:47.58 | |
| 50 fly | David Boyd 1997 28.18 | Denny Hamilton 1993 30.18 |
| 100 fly | David Boyd 1997 1:06.79 | Denny Hamilton 1993 1:10.87 |
| 200 fly | ||
| 100 IM | Paul Dassow 2002 1:06.40 | Jerry Roberts 1994 1:42.10 |
| 200 IM | Matt Painter 2000 2:43.59 | |
| 400 IM | ||
|
|
|
|
| 50 free | Ron Otto 2008 31.14 | Bob Tesch 1999 31.78 |
| 100 free | Norm Ahlgrim 1993 1:24.56 | |
| 200 free | Norm Ahlgrim 1993 3:02.50 | Denny Hamilton 2002 2:34.91 |
| 400 free | Bob Tesch 1999 5:39.74 | |
| 800 free | Bob Tesch 1998 11:39.99 | |
| 1500 free | Bob Tesch 1998 21:56.36 | |
| 50 back | Ron Otto 2008 41.01 | |
| 100 back | ||
| 200 back | ||
| 50 breast | ||
| 100 breast | ||
| 200 breast | ||
| 50 fly | Ron Otto 2008 37.50 | Denny Hamilton 2002 31.77 |
| 100 fly | Norm Ahlgrim 1993 1:55.65 | Denny Hamilton 2002 1:18.28 |
| 200 fly | ||
| 100 IM | Ron Otto 2008 1:26.86 | |
| 200 IM | Bob Tesch 1999 3:20.46 | |
| 400 IM | ||
|
|
|
|
| 50 free | Steve Hellmann 2006 33.49 | Don Shields 1996 49.17 |
| 100 free | Bob Tesch 2002 1:06.68 | Dave Burgio 2008 1:50.27 |
| 200 free | Bob Tesch 2002 2:29.25 | |
| 400 free | Bob Tesch 2002 5:16.97 | |
| 800 free | Bob Tesch 2002 10:46.44 | |
| 1500 free | Bob Tesch 2002 20:28.54 | |
| 50 back | Bob Tesch 2001 37.63 | Dave Burgio 2008 59.56 |
| 100 back | Bob Tesch 2001 1:24.33 | Dave Burgio 2008 2:01.57 |
| 200 back | Bob Tesch 2001 3:05.61 | Dave Burgio 2008 4:20.28 |
| 50 breast | Don Shields 1996 55.59 | |
| 100 breast | ||
| 200 breast | Steve Hellmann 2008 4:06.35 | |
| 50 fly | Bob Tesch 2002 32.54 | Dave Burgio 2008 55.13 |
| 100 fly | Bob Tesch 2002 1:19.07 | |
| 200 fly | ||
| 100 IM | Bob Tesch 2001 1:26.77 | |
| 200 IM | Bob Tesch 2001 3:04.86 | |
| 400 IM | Steve Hellmann 2005 7:13.89 | |
|
70-74
|
75-79
|
|
| 50 free | Matt Flanagan 2005 44.96 | |
| 100 free | ||
| 200 free | ||
| 400 free | Don Shields 2001 8:45.56 | |
| 800 free | Don Shields 2001 17:37.09 | |
| 1500 free | Don Shields 2001 32:54.96 | |
| 50 back | Matt Flanagan 2005 53.17 | |
| 100 back | ||
| 200 back | ||
| 50 breast | Matt Flanagan 2002 53.37 | |
| 100 breast | ||
| 200 breast | ||
| 50 fly | Matt Flanagan 2002 50.32 | |
| 100 fly | ||
| 200 fly | ||
| 100 IM | ||
| 200 IM | ||
| 400 IM |