19-24

25-29
50 free Amy Hellmann 1997 35.66 Molly Wilson 2005 31.80
100 free
200 free Molly Wilson 2005 2:38.22
400 free
Margo Lynch 1996 5:05.32
Wendy Hipskind 1996 4:45.11
800 free Margo Lynch 1996 10;14.32 Wendy Hipskind 1996 9:33.53
1500 free Margo Lynch 1996 19:17.70 Wendy Hipskind 1996 18:01.16
50 back Jan Howell 1995 33.98 Molly Wilson 2005 40.09
100 back Jan Howell 1995 1:13.91
200 back Jan Howell 1995 2:46.76
50 breast Kerry Wallace 1993 40.95
100 breast   Molly Wilson 2005 1:31.64
200 breast    
50 fly Kerry Wallace 1993 34.40
100 fly
200 fly  
100 IM Jan Howell 1995 1:15.77
200 IM Kerry Wallace 1993 3:01.03
400 IM  
 

30-34

35-39
50 free Jeannie Johnson 1992 29.12 Robin Segnitz 2005 34.44
100 free Jeannie Johnson 1993 1:08.03 Marci Casey 2000 1:11.18
200 free Breana Lewis 2008 2:39.06 Robin Segnitz 2005 2:41.31
400 free Jeannie Johnson 1993 5:26.69 Marci Casey 2000 5:26.11
800 free Jeannie Johnson 1993 11:11.38 Robin Segnitz 2005 11:34.00
1500 free Jeannie Johnson 1993 21:14.02 Robin Segnitz 2005 21:53.48
50 back Breana Lewis 2008 39.99 Laura Clark 2000 33.79
100 back Laura Clark 2000 1:12.49
200 back   Robin Segnitz 2006 3:08.45
50 breast Breana Lewis 2008 45.44 Robin Segnitz 2005 44.68
100 breast Pam Mueller 2000 2:14.97 Robin Segnitz 2004 1:37.38
200 breast Robin Segnitz 2006 3:35.27
50 fly Jeannie Johnson 1992 31.63 Laura Clark 2000 32.06
100 fly Tracy Spigelman 2005 1:23.38  Laura Clark 2002 1:15.17
200 fly    
100 IM Jeannie Johnson 1992 1:17.94 Laura Clark 2000 1:13.94
200 IM Jeannie Johnson 1992 2:54.24 Robin Segnitz 2006 3:11.77
400 IM    
 

40-44

45-49
50 free Marci Casey 2005 33.01 Meg Smath 2002 39.27
100 free Marci Casey 2005 1:12.82 Janice Kregor 2004 1:27.30
200 free Pam Kimmel 2007 2:43.45 Janice Kregor 2004 3:04.17
400 free Pam Kimmel 2007 5:40.64 Janice Kregor 2002 6:22.39
800 free Marci Casey 2005 11:32.75 Janice Kregor 2005 12:47.47
1500 free Pam Kimmel 2007 22:20.49 Janice Kregor 2005 23:56.21
50 back Marci Casey 2005 38.78 Jean Turner 1995 1:14.37
100 back Marci Casey 2005 1:23.23 Janice Kregor 2005 1:57.59
200 back Marci Casey 2005 3:01.98  Janet Criscione 2007 6:46.05
50 breast Robin Segnitz 2008 45.84 Meg Smath 2002 47.57
100 breast Robin Segnitz 2008 1:38.08 Meg Smath 2004 1:45.82
200 breast Robin Segnitz 2008 3:32.47 Meg Smath 2005 3:55.30
50 fly Sharon Crissey 1994 38.39  Gail O'Malley 2001 47.71
100 fly   Gail O'Malley 2000 1:56.38
200 fly Meg Smath 1999 4:21.35 Gail O'Malley 2000 4:29.73
100 IM Marci Casey 2005 1:23.79 Meg Smath 2002 1:42.65
200 IM Kimberly Deyer 1996 3:04.02 Janice Kregor 2002 3:43.03 
400 IM Robin Segnitz 2008 6:54.84
 

50-54

55-59
50 free Meg Smath 2008 40.27 Susan Bradley-Cox 1996 36.18
100 free Susan Bradley-Cox 1995 1:18.74
200 free  Janice Kregor 2008 3:08.77 Susan Bradley-Cox 1995 2:52.69
400 free Lynn Clements 1997 6:43.82 Susan Bradley-Cox 1995 5:58.06
800 free Janice Kregor 2008 12:38.09 Susan Bradley-Cox 1994 12:28.39
1500 free Susan Bradley-Cox 1991 23:01.01 Susan Bradley-Cox 1992 23:03.43
50 back Meg Smath 2008 50.52 Cindy Todd 2001 55.45
100 back   Cindy Todd 2001 1:59.39
200 back  Janice Kregor 2007 4:51.37 Cindy Todd 2001 4:00.24
50 breast Meg Smath 2008 48.76 Tita Arnold 1996 47.68
100 breast Meg Smath 2008 1:47.71 Tita Arnold 1996 1:44.06
200 breast Meg Smath 2008 3:55.97 Tita Arnold 1997 3:44.63
50 fly Meg Smath 2008 54.14 Susan Bradley-Cox 1993 44.03
100 fly  
200 fly Meg Smath 2008 4:43.66
100 IM Meg Smath 2008 1:44.96 Tita Arnold 1996 1:40.91
200 IM Meg Smath 2008 3:58.67 Susan Bradley-Cox 1995 3:22.31
400 IM  
 

60-64

65-69
50 free Susan Bradley-Cox 1997 36.00 Joyce McGuire 1999 1:11.19
100 free Susan Bradley-Cox 1997 1:20.24 Joyce McGuire 2000 2:34.96
200 free Susan Bradley-Cox 1997 2:55.73 Joyce McGuire 1999 5:33.42
400 free Susan Bradley-Cox 1997 6:03.30 Susan Bradley-Cox 2004 6:54.68
800 free Susan Bradley-Cox 1997 12:50.83 Susan Bradley-Cox 2004 13:57.85
1500 free Susan Bradley-Cox 1997 24:02.61 Susan Bradley-Cox 2004 26:17.71
50 back Jan Morrow 1999 1:08.19
100 back Jan Morrow 1999 2:23.33
200 back   Jan Morrow 1999 5:01.77
50 breast Tita Arnold 2005 53.26 Jan Morrow 1999 1:27.82
100 breast Tita Arnold 2005 1:56.81 Jan Morrow 1999 3:06.67
200 breast  
50 fly Joyce McGuire 2000 1:56.26
100 fly    
200 fly    
100 IM Tita Arnold 2005 1:52.86
200 IM Susan Bradley-Cox 3:42.38  
400 IM

70-74

75-79
50 free
100 free Joyce McGuire 2002 2:40.29
200 free Joyce McGuire 2002 5:52.37
400 free Joyce McGuire 2002 12:22.64
800 free
1500 free
50 back Joyce McGuire 2002 3:08.44
100 back
200 back
50 breast
100 breast
200 breast
50 fly
100 fly
200 fly
100 IM
200 IM
400 IM